<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dixon Genealogy &#187; genealogy</title>
	<atom:link href="http://dixon-genealogy.com/tag/genealogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dixon-genealogy.com</link>
	<description>Dixon, Downey, Ellison, Keith &#38; Sutherland Families</description>
	<lastBuildDate>Sat, 14 Aug 2010 13:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is the best genealogy software and on-line services?</title>
		<link>http://dixon-genealogy.com/519/what-is-the-best-genealogy-software-and-on-line-services/</link>
		<comments>http://dixon-genealogy.com/519/what-is-the-best-genealogy-software-and-on-line-services/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:16:34 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/07/13/what-is-the-best-genealogy-software-and-on-line-services/</guid>
		<description><![CDATA[I want to set my Mother up with genealogy software and arrange it so that she can do research online. What is the best software and online services? Any suggestions or further advice?]]></description>
			<content:encoded><![CDATA[<p>I want to set my Mother up with genealogy software and arrange it so that she can do research online.  What is the best software and online services? Any suggestions or further advice?</p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/519/what-is-the-best-genealogy-software-and-on-line-services/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>genealogy?</title>
		<link>http://dixon-genealogy.com/517/genealogy-3/</link>
		<comments>http://dixon-genealogy.com/517/genealogy-3/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:15:39 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[genealogy]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/07/12/genealogy-3/</guid>
		<description><![CDATA[i would like to subscribe to a genealogy site , but my parents are Dominican and Puerto Rican. Are there any websites that would help? thanks]]></description>
			<content:encoded><![CDATA[<p>i would like to subscribe to a genealogy site , but my parents are Dominican and Puerto Rican.  Are there any websites that would help? thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/517/genealogy-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>.Genealogy.?</title>
		<link>http://dixon-genealogy.com/515/genealogy-2/</link>
		<comments>http://dixon-genealogy.com/515/genealogy-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:16:54 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[genealogy]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/07/12/genealogy-2/</guid>
		<description><![CDATA[I&#39;m now starting to get into genealogy. I have a list of people I can use to research. But I seriously dont know where to start, I mean where do I go? Is there any website I can use to look up my ancestors? Any advice would be notified. Signed. Old Finder.]]></description>
			<content:encoded><![CDATA[<p>I&#39;m now starting to get into genealogy. I have a list of people I can use to research. But I seriously dont know where to start, I mean where do I go? Is there any website I can use to look up my ancestors? Any advice would be notified.</p>
<p>Signed.<br />
Old Finder.</p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/515/genealogy-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tulane: Black Genealogy</title>
		<link>http://dixon-genealogy.com/420/tulane-black-genealogy/</link>
		<comments>http://dixon-genealogy.com/420/tulane-black-genealogy/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:00:50 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[NewOrleans]]></category>
		<category><![CDATA[SocialWork]]></category>
		<category><![CDATA[SoicalScience]]></category>
		<category><![CDATA[Tulane]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/09/tulane-black-genealogy/</guid>
		<description><![CDATA[Posted by Tulane — February 08, 2008 — Black Genealogy: Self-Liberator and Therauputic Tool Elaine Pinderhughes is Professor Emerita and former chair of the clinical sequence at Boston College Graduate School of Social Work. She received her A.B. degree summa cum laude from Howard University and her master&#8217;s degree from Columbia University. Her practice experience <a href="http://dixon-genealogy.com/420/tulane-black-genealogy/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sGapMcmmJew&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sGapMcmmJew&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span></p>
<p>Posted by <a href="http://www.youtube.com/user/tulane" target="_blank" onmouseover="window.status='http://www.youtube.com/user/tulane';return true;" onmouseout="window.status=' ';return true;">Tulane</a> — February 08, 2008 — Black Genealogy: Self-Liberator and Therauputic Tool</p>
<p>Elaine Pinderhughes is Professor Emerita and former chair of the clinical sequence at Boston College Graduate School of Social Work. She received her A.B. degree summa cum laude from Howard University and her master&#8217;s degree from Columbia University. Her practice experience has included clinical social work, supervision and administration in child guidance settings and mental health centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/420/tulane-black-genealogy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rhizome Navigation: Genealogy Visualization (01/2007)</title>
		<link>http://dixon-genealogy.com/417/rhizome-navigation-genealogy-visualization-012007/</link>
		<comments>http://dixon-genealogy.com/417/rhizome-navigation-genealogy-visualization-012007/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:47:10 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[rhizome]]></category>
		<category><![CDATA[rhnav]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/08/rhizome-navigation-genealogy-visualization-012007/</guid>
		<description><![CDATA[Posted by walterra — February 05, 2007 — http://www.rhizomenavigation.net &#8211; For an upcoming documentary by Benedikt Bjarnason, RhNav &#8211; Rhizome Navigation was used to create animated visualizations of large genealogy data sets&#8230;]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CnniJR5Ah7g&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CnniJR5Ah7g&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span></p>
<p>Posted by <a href="http://www.youtube.com/user/walterra" target="_blank" onmouseover="window.status='http://www.youtube.com/user/walterra';return true;" onmouseout="window.status=' ';return true;">walterra</a> — February 05, 2007 — <a href="http://www.rhizomenavigation.net" target="_blank" onmouseover="window.status='http://www.rhizomenavigation.net';return true;" onmouseout="window.status=' ';return true;">http://www.rhizomenavigation.net</a> &#8211; For an upcoming documentary by Benedikt Bjarnason, RhNav &#8211; Rhizome Navigation was used to create animated visualizations of large genealogy data sets&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/417/rhizome-navigation-genealogy-visualization-012007/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Organize Your Genealogy Part 1</title>
		<link>http://dixon-genealogy.com/416/how-to-organize-your-genealogy-part-1/</link>
		<comments>http://dixon-genealogy.com/416/how-to-organize-your-genealogy-part-1/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:36:56 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[Binders]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Elyse90505]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/08/how-to-organize-your-genealogy-part-1/</guid>
		<description><![CDATA[Posted by Elyse90505 — May 11, 2008 — Here is part one of a two part series on how to organize your genealogy. It briefly covers the three major methods: Filing, binders, and computers. I hope you find it helpful&#8230;]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/OQpsQPCqaic&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OQpsQPCqaic&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span></p>
<p>Posted by <a href="http://www.youtube.com/user/Elyse90505" target="_blank" onmouseover="window.status='http://www.youtube.com/user/Elyse90505';return true;" onmouseout="window.status=' ';return true;">Elyse90505</a> — May 11, 2008 — Here is part one of a two part series on how to organize your genealogy. It briefly covers the three major methods: Filing, binders, and computers. I hope you find it helpful&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/416/how-to-organize-your-genealogy-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Family Tree Information</title>
		<link>http://dixon-genealogy.com/415/family-tree-information/</link>
		<comments>http://dixon-genealogy.com/415/family-tree-information/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:09:03 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enealogy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/07/family-tree-information/</guid>
		<description><![CDATA[Posted by 1campbell2 — April 22, 2008 — Genealogy is defined as an account of the descent of a person or family through an ancestral line, or alternatively, the investigation of pedigrees as a department of knowledge&#8230;]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JwRzxLf4DQ8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JwRzxLf4DQ8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span></p>
<p>Posted by <a href="http://www.youtube.com/user/1campbell2" target="_blank" onmouseover="window.status='http://www.youtube.com/user/1campbell2';return true;" onmouseout="window.status=' ';return true;">1campbell2</a> — April 22, 2008 — Genealogy is defined as an account of the descent of a person or family through an ancestral line, or alternatively, the investigation of pedigrees as a department of knowledge&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/415/family-tree-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Family History: Genealogy Made Easy</title>
		<link>http://dixon-genealogy.com/414/family-history-genealogy-made-easy/</link>
		<comments>http://dixon-genealogy.com/414/family-history-genealogy-made-easy/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:14:17 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancestor]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[geneology]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/07/family-history-genealogy-made-easy/</guid>
		<description><![CDATA[Posted by GenealogyGems — November 20, 2008 — Do you yearn to learn more about your family history, but just dont know where to start? Have you started, but need a genealogy research boost? In this weekly 30 minute podcast host Lisa Louise Cooke will guide you through the genealogy search process in this easy <a href="http://dixon-genealogy.com/414/family-history-genealogy-made-easy/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DufWJDgTyes&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DufWJDgTyes&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span></p>
<p>Posted by <a href="http://www.youtube.com/user/GenealogyGems" target="_blank" onmouseover="window.status='http://www.youtube.com/user/GenealogyGems';return true;" onmouseout="window.status=' ';return true;">GenealogyGems</a> — November 20, 2008 — Do you yearn to learn more about your family history, but just dont know where to start? Have you started, but need a genealogy research boost? In this weekly 30 minute podcast host Lisa Louise Cooke will guide you through the genealogy search process in this easy to follow and entertaining podcast&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/414/family-history-genealogy-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Today: Tracing your Heritage</title>
		<link>http://dixon-genealogy.com/412/genealogy-today-tracing-your-heritage/</link>
		<comments>http://dixon-genealogy.com/412/genealogy-today-tracing-your-heritage/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:37:17 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[dna testing]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[nehgs]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/06/genealogy-today-tracing-your-heritage/</guid>
		<description><![CDATA[Posted by laurengarber — May 02, 2009 — Genealogy is one of the fastest growing hobbies in America. Despite the breakdown of many social and racial barriers, people are more interested than ever in their ethnic heritage. But as Lauren Garber explains, not all types of genealogical research are created equal&#8230;]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/e_U5UEYzjw0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/e_U5UEYzjw0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span></p>
<p>Posted by <a href="http://www.youtube.com/user/laurengarber" target="_blank" onmouseover="window.status='http://www.youtube.com/user/laurengarber';return true;" onmouseout="window.status=' ';return true;">laurengarber</a> — May 02, 2009 — Genealogy is one of the fastest growing hobbies in America. Despite the breakdown of many social and racial barriers, people are more interested than ever in their ethnic heritage. But as Lauren Garber explains, not all types of genealogical research are created equal&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/412/genealogy-today-tracing-your-heritage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rhizome Navigation: Genealogy Visualization (12/2006)</title>
		<link>http://dixon-genealogy.com/411/rhizome-navigation-genealogy-visualization-122006/</link>
		<comments>http://dixon-genealogy.com/411/rhizome-navigation-genealogy-visualization-122006/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:30:20 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[rhizome]]></category>
		<category><![CDATA[rhnav]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/05/rhizome-navigation-genealogy-visualization-122006/</guid>
		<description><![CDATA[Early layout draft for visualizations of large genealogy data sets for an upcoming documentary by Benedikt Bjarnason using RhNav &#8211; Rhizome Navigation.]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KGg2XLhF_Co&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KGg2XLhF_Co&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span><br />Early layout draft for visualizations of large genealogy data sets for an upcoming documentary by Benedikt Bjarnason using RhNav &#8211; Rhizome Navigation. </p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/411/rhizome-navigation-genealogy-visualization-122006/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/44 queries in 1.514 seconds using disk
Object Caching 1184/1288 objects using disk

Served from: dixon-genealogy.com @ 2010-09-08 10:57:21 -->