<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dixon Genealogy &#187; family</title>
	<atom:link href="http://dixon-genealogy.com/tag/family/feed/" rel="self" type="application/rss+xml" />
	<link>http://dixon-genealogy.com</link>
	<description>Dixon, Downey, Ellison, Keith &#38; Sutherland Families</description>
	<lastBuildDate>Sat, 14 Aug 2010 13:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rhizome Navigation: Genealogy Visualization (01/2007)</title>
		<link>http://dixon-genealogy.com/417/rhizome-navigation-genealogy-visualization-012007/</link>
		<comments>http://dixon-genealogy.com/417/rhizome-navigation-genealogy-visualization-012007/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:47:10 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[rhizome]]></category>
		<category><![CDATA[rhnav]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/08/rhizome-navigation-genealogy-visualization-012007/</guid>
		<description><![CDATA[Posted by walterra — February 05, 2007 — http://www.rhizomenavigation.net &#8211; For an upcoming documentary by Benedikt Bjarnason, RhNav &#8211; Rhizome Navigation was used to create animated visualizations of large genealogy data sets&#8230;]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CnniJR5Ah7g&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CnniJR5Ah7g&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span></p>
<p>Posted by <a href="http://www.youtube.com/user/walterra" target="_blank" onmouseover="window.status='http://www.youtube.com/user/walterra';return true;" onmouseout="window.status=' ';return true;">walterra</a> — February 05, 2007 — <a href="http://www.rhizomenavigation.net" target="_blank" onmouseover="window.status='http://www.rhizomenavigation.net';return true;" onmouseout="window.status=' ';return true;">http://www.rhizomenavigation.net</a> &#8211; For an upcoming documentary by Benedikt Bjarnason, RhNav &#8211; Rhizome Navigation was used to create animated visualizations of large genealogy data sets&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/417/rhizome-navigation-genealogy-visualization-012007/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Organize Your Genealogy Part 1</title>
		<link>http://dixon-genealogy.com/416/how-to-organize-your-genealogy-part-1/</link>
		<comments>http://dixon-genealogy.com/416/how-to-organize-your-genealogy-part-1/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:36:56 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[Binders]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Elyse90505]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/08/how-to-organize-your-genealogy-part-1/</guid>
		<description><![CDATA[Posted by Elyse90505 — May 11, 2008 — Here is part one of a two part series on how to organize your genealogy. It briefly covers the three major methods: Filing, binders, and computers. I hope you find it helpful&#8230;]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/OQpsQPCqaic&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OQpsQPCqaic&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span></p>
<p>Posted by <a href="http://www.youtube.com/user/Elyse90505" target="_blank" onmouseover="window.status='http://www.youtube.com/user/Elyse90505';return true;" onmouseout="window.status=' ';return true;">Elyse90505</a> — May 11, 2008 — Here is part one of a two part series on how to organize your genealogy. It briefly covers the three major methods: Filing, binders, and computers. I hope you find it helpful&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/416/how-to-organize-your-genealogy-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Family Tree Information</title>
		<link>http://dixon-genealogy.com/415/family-tree-information/</link>
		<comments>http://dixon-genealogy.com/415/family-tree-information/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:09:03 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enealogy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/07/family-tree-information/</guid>
		<description><![CDATA[Posted by 1campbell2 — April 22, 2008 — Genealogy is defined as an account of the descent of a person or family through an ancestral line, or alternatively, the investigation of pedigrees as a department of knowledge&#8230;]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JwRzxLf4DQ8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JwRzxLf4DQ8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span></p>
<p>Posted by <a href="http://www.youtube.com/user/1campbell2" target="_blank" onmouseover="window.status='http://www.youtube.com/user/1campbell2';return true;" onmouseout="window.status=' ';return true;">1campbell2</a> — April 22, 2008 — Genealogy is defined as an account of the descent of a person or family through an ancestral line, or alternatively, the investigation of pedigrees as a department of knowledge&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/415/family-tree-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Family History: Genealogy Made Easy</title>
		<link>http://dixon-genealogy.com/414/family-history-genealogy-made-easy/</link>
		<comments>http://dixon-genealogy.com/414/family-history-genealogy-made-easy/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:14:17 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancestor]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[geneology]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/07/family-history-genealogy-made-easy/</guid>
		<description><![CDATA[Posted by GenealogyGems — November 20, 2008 — Do you yearn to learn more about your family history, but just dont know where to start? Have you started, but need a genealogy research boost? In this weekly 30 minute podcast host Lisa Louise Cooke will guide you through the genealogy search process in this easy <a href="http://dixon-genealogy.com/414/family-history-genealogy-made-easy/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DufWJDgTyes&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DufWJDgTyes&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span></p>
<p>Posted by <a href="http://www.youtube.com/user/GenealogyGems" target="_blank" onmouseover="window.status='http://www.youtube.com/user/GenealogyGems';return true;" onmouseout="window.status=' ';return true;">GenealogyGems</a> — November 20, 2008 — Do you yearn to learn more about your family history, but just dont know where to start? Have you started, but need a genealogy research boost? In this weekly 30 minute podcast host Lisa Louise Cooke will guide you through the genealogy search process in this easy to follow and entertaining podcast&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/414/family-history-genealogy-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhizome Navigation: Genealogy Visualization (12/2006)</title>
		<link>http://dixon-genealogy.com/411/rhizome-navigation-genealogy-visualization-122006/</link>
		<comments>http://dixon-genealogy.com/411/rhizome-navigation-genealogy-visualization-122006/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:30:20 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[rhizome]]></category>
		<category><![CDATA[rhnav]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/05/rhizome-navigation-genealogy-visualization-122006/</guid>
		<description><![CDATA[Early layout draft for visualizations of large genealogy data sets for an upcoming documentary by Benedikt Bjarnason using RhNav &#8211; Rhizome Navigation.]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KGg2XLhF_Co&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KGg2XLhF_Co&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span><br />Early layout draft for visualizations of large genealogy data sets for an upcoming documentary by Benedikt Bjarnason using RhNav &#8211; Rhizome Navigation. </p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/411/rhizome-navigation-genealogy-visualization-122006/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DNA at the Southern California Genealogy Jamboree</title>
		<link>http://dixon-genealogy.com/410/dna-at-the-southern-california-genealogy-jamboree/</link>
		<comments>http://dixon-genealogy.com/410/dna-at-the-southern-california-genealogy-jamboree/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:22:12 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/05/dna-at-the-southern-california-genealogy-jamboree/</guid>
		<description><![CDATA[In interviews conducted at the Southern California Genealogy Jamboree in Burbank, California, Megan Smolenyak Smolenyak and Diahan Southard discuss the current and future use of DNA in genealogy. Trace Your Roots with DNA: Using Genetic Tests to Explore Your Family Tree, Megan&#8217;s latest book (co-authored with Ann Turner, M.D.), has been featured in Newsweek, The <a href="http://dixon-genealogy.com/410/dna-at-the-southern-california-genealogy-jamboree/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Ep3v-3rdHEU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ep3v-3rdHEU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span><br />In interviews conducted at the Southern California Genealogy Jamboree in Burbank, California, Megan Smolenyak Smolenyak and Diahan Southard discuss the current and future use of DNA in genealogy.  Trace Your Roots with DNA: Using Genetic Tests to Explore Your Family Tree, Megan&#8217;s  latest book (co-authored with Ann Turner, M.D.), has been featured in Newsweek, The New York Times, on NPR, and in the Book of the Month Club.  Megan is chief family historian with Ancestry.com and a principal in RootsTelevision.com.Diahan Southard is a molecular genealogist with Sorenson Genomics.Interviews were conducted and filmed at the 2007 Southern California Genealogy Jamboree in Burbank, California by Jim Killeen and the folks at GoogleMe.  A special thank you to Snehal Patel for putting this together. </p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/410/dna-at-the-southern-california-genealogy-jamboree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perennial Genealogy-Introduction</title>
		<link>http://dixon-genealogy.com/409/perennial-genealogy-introduction/</link>
		<comments>http://dixon-genealogy.com/409/perennial-genealogy-introduction/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:13:34 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/04/perennial-genealogy-introduction/</guid>
		<description><![CDATA[This is the introductory video in a program to prevent your genealogy work from being lost or forgotten. By completing this program you will establish a trusted person or institution to look after all your genealogical materials when you can no longer do so. More than that, you will ensure the availability of your family <a href="http://dixon-genealogy.com/409/perennial-genealogy-introduction/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5oqPjHAbf0o&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5oqPjHAbf0o&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span><br />This is the introductory video in a program to prevent your genealogy work from being lost or forgotten. By completing this program you will establish a trusted person or institution to look after all your genealogical materials when you can no longer do so. More than that, you will ensure the availability of your family history to generations of descendants. </p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/409/perennial-genealogy-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Part 2: How to Blog Your Family History &#8211; Genealogy Blogging</title>
		<link>http://dixon-genealogy.com/404/part-2-how-to-blog-your-family-history-genealogy-blogging/</link>
		<comments>http://dixon-genealogy.com/404/part-2-how-to-blog-your-family-history-genealogy-blogging/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:04:32 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Family history]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[geneology]]></category>
		<category><![CDATA[how to blog]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/02/part-2-how-to-blog-your-family-history-genealogy-blogging/</guid>
		<description><![CDATA[Part 2: Watch as Lisa Louise Cooke host of the Genealogy Gems Podcast and the Family History: Genealogy Made Easy podcast shows you how to create your own genealogy blog. It&#8217;s quick, easy and free. Listen to the companion podcast episode Family History: Genealogy Made Easy Episode 40 at www.genealogygems.tv]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/RGhTir3iaFQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RGhTir3iaFQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span><br />Part 2:  Watch as Lisa Louise Cooke host of the Genealogy Gems Podcast and the Family History: Genealogy Made Easy podcast shows you how to create your own genealogy blog. It&#8217;s quick, easy and free. Listen to the companion podcast episode Family History: Genealogy Made Easy Episode 40 at www.genealogygems.tv </p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/404/part-2-how-to-blog-your-family-history-genealogy-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1 of Online Genealogy Information Gathering Method</title>
		<link>http://dixon-genealogy.com/399/part-1-of-online-genealogy-information-gathering-method/</link>
		<comments>http://dixon-genealogy.com/399/part-1-of-online-genealogy-information-gathering-method/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:37:29 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[geneology]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[pajama]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[treasure]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/01/30/part-1-of-online-genealogy-information-gathering-method/</guid>
		<description><![CDATA[This two part segment is from the &#8220;Pajama Genealogy Research System.&#8221;See: http://pajamagenealogy.comThis is the unique Gather, Dump, Store and Quick Find method for gathering your genealogy information online.Visit Robert&#8217;s &#8220;Treasure Maps How-to Genealogy&#8221; site for tons of free genealogy helps, tips and tutorials.See: http://amberskyline.com/treasuremaps/Enjoy Robert]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4qO_RI4QnX4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4qO_RI4QnX4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span><br />This two part segment is from the &#8220;Pajama Genealogy Research System.&#8221;See: http://pajamagenealogy.comThis is the unique Gather, Dump, Store and Quick Find method for gathering your genealogy information online.Visit Robert&#8217;s &#8220;Treasure Maps How-to Genealogy&#8221; site for tons of free genealogy helps, tips and tutorials.See: http://amberskyline.com/treasuremaps/Enjoy <img src='http://dixon-genealogy.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Robert </p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/399/part-1-of-online-genealogy-information-gathering-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Murdoch Family Genealogy Video</title>
		<link>http://dixon-genealogy.com/395/murdoch-family-genealogy-video/</link>
		<comments>http://dixon-genealogy.com/395/murdoch-family-genealogy-video/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:25:08 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colvend]]></category>
		<category><![CDATA[dalbeattie]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[palnackie]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/01/28/murdoch-family-genealogy-video/</guid>
		<description><![CDATA[A short video depicting Kippford, Palnackie, Dalbeattie and Colvend Churchyard.]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bjL0QTd-ukI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bjL0QTd-ukI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span><br />A short video depicting Kippford, Palnackie, Dalbeattie and Colvend Churchyard. </p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/395/murdoch-family-genealogy-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/40 queries in 4.840 seconds using disk
Object Caching 1237/1312 objects using disk

Served from: dixon-genealogy.com @ 2010-09-10 13:50:25 -->