<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dixon Genealogy &#187; dna testing</title>
	<atom:link href="http://dixon-genealogy.com/tag/dna-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://dixon-genealogy.com</link>
	<description>Dixon, Downey, Ellison, Keith &#38; Sutherland Families</description>
	<lastBuildDate>Sat, 14 Aug 2010 13:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Genealogy Today: Tracing your Heritage</title>
		<link>http://dixon-genealogy.com/2010/02/06/genealogy-today-tracing-your-heritage/</link>
		<comments>http://dixon-genealogy.com/2010/02/06/genealogy-today-tracing-your-heritage/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:37:17 +0000</pubDate>
		<dc:creator>Bill Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[dna testing]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[nehgs]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://dixon-genealogy.com/2010/02/06/genealogy-today-tracing-your-heritage/</guid>
		<description><![CDATA[Posted by laurengarber — May 02, 2009 — Genealogy is one of the fastest growing hobbies in America. Despite the breakdown of many social and racial barriers, people are more interested than ever in their ethnic heritage. But as Lauren Garber explains, not all types of genealogical research are created equal&#8230;]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/e_U5UEYzjw0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/e_U5UEYzjw0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span></p>
<p>Posted by <a href="http://www.youtube.com/user/laurengarber" target="_blank" onmouseover="window.status='http://www.youtube.com/user/laurengarber';return true;" onmouseout="window.status=' ';return true;">laurengarber</a> — May 02, 2009 — Genealogy is one of the fastest growing hobbies in America. Despite the breakdown of many social and racial barriers, people are more interested than ever in their ethnic heritage. But as Lauren Garber explains, not all types of genealogical research are created equal&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dixon-genealogy.com/2010/02/06/genealogy-today-tracing-your-heritage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
